Empress Two Way 3.0 Business Model
A revolutionary, single-phase direct selling platform with automated 3-matrix forced spillover, 50:50 smart wallet allocation (50% Customer Wallet / 50% Company Portion: 60% Burfee Cart & 40% Charity), and guaranteed 6-level payout potential.
Global BFS Auto-Spillover Matrix
Our engine uses strict company-wide Breadth-First Search (BFS) auto-spillover logic. Starting from Root (EMP100000), slots are filled left-to-right across each level before moving deeper.
- Maximum 3 direct children per member node.
- Automatic team creation through global spillover.
- No direct placement dead-ends; guaranteed tree growth.
50:50 Smart Wallet Allocation
Every commission generated is split 50% to Customer Wallet and 50% to Company (which is split 60% Burfee Cart / 40% Charity):
Handwritten Schedule Matrix Levels
| Level | Node Capacity | Payout Per Node | Level Total | 50% Customer Wallet | 30% Burfee Cart (60% of Co) | 20% Charity (40% of Co) |
|---|---|---|---|---|---|---|
| Level 1 | 3 Nodes | $10 USD | $30 USD | $15 USD | $9 USD | $6 USD |
| Level 2 | 9 Nodes | $20 USD | $180 USD | $90 USD | $54 USD | $36 USD |
| Level 3 | 27 Nodes | $40 USD | $1,080 USD (+ 10 Rebirths) | $540 USD | $324 USD | $216 USD |
| Level 4 | 81 Nodes | $60 USD | $4,860 USD (+ 20 Rebirths) | $2,430 USD | $1,458 USD | $972 USD |
| Level 5 | 243 Nodes | $80 USD | $19,440 USD (+ 70 Rebirths) | $9,720 USD | $5,832 USD | $3,888 USD |
| Level 6 | 729 Nodes | $100 USD | $72,900 USD (+ 100 Rebirths) | $36,450 USD | $21,870 USD | $14,580 USD |
| Total Potential (1,092 Nodes) | $98,490 USD | $49,245 USD | $29,547 USD | $19,698 USD | ||
Company Revenue Retention & Charity Split
Out of company retains/inflow (50%), 20% goes directly to Empress Foundation Charity Initiatives and 30% is retained by the company for operational expansion and platform maintenance.